Status Of Courses
| U.G / P.G DEGREE COURSES | ||||
| Sl. | Department | No. of Seats sanctioned | Whether Recognized / Permitted by MCI & Central Govt. or not | Permitted from |
| 1 | MBBS | 100 | Recognized by MCI | 1999-00 |
| 150 | Recognized by MCI | 2006-07 | ||
| 200 | Recognized by NMC | 2016-17 | ||
| 2 | Anatomy | 04 | Permitted by MCI & Central Govt. | 2009-10 |
| 3 | Physiology | 03 | Permitted by MCI & Central Govt. | 2010-11 |
| 4 | Biochemistry | 02 | Recognized by MCI | 2006-07 |
| 5 | Pharmacology | 04 | Recognized by MCI | 2007-08 |
| 6 | Microbiology | 02 | Recognized by MCI | 2006-07 |
| 7 | Pathology | 02 | Recognized by MCI | 2005-06 |
| 8 | Community Medicine |
03 | Permitted by MCI & Central Govt. | 2010-11 |
| 9 | General Medicine |
04 | Recognized by MCI | 2005-06 |
| 04 To 10 | Permitted for Increase of seats by MCI & Central Govt. |
2009-10 | ||
| 10 | DVL | 01 | Recognized by MCI | 2006-07 |
| 01 to 02 | Permitted for Increase of seats by MCI & Central Govt. |
2012-13 | ||
| 11 | TB & CD | 01 | Recognized by MCI | 2006-07 |
| 01 to 02 | Permitted for Increase of seats by MCI & Central Govt. |
2012-13 | ||
| 12 | Psychiatry | 01 | Recognized by MCI | 2006-07 |
| 13 | Paediatrics | 02 | Recognized by MCI | 2005-06 |
| 02 To 04 | Permitted for Increase of seats by MCI & Central Govt. |
2009-10 | ||
| 14 | General Surgery | 04 | Recognized by MCI | 2005-06 |
| 04 To 10 | Permitted for Increase of seats by MCI & Central Govt. |
2009-10 | ||
| 02 | Recognized by MCI | 2005-06 | ||
| 15 | Orthopaedics | 02 To 03 | Recognized by MCI | 2007-08 |
| 03 To 05 | Permitted for Increase of seats by MCI & Central Govt. |
2012-13 | ||
| 16 | ENT | 02 | Recognized by MCI | 2005-06 |
| 17 | Opthalmology | 02 | Recognized by MCI | 2005-06 |
| 02 | Recognized by MCI | 2005-06 | ||
| 18 | Obst. & Gynaecology |
02 To 03 | Recognized by MCI | 2007-08 |
| 03 To 04 | Permitted for Increase of seats by MCI & Central Govt. |
2012-13 | ||
| 02 | Recognized by MCI | 2005-06 | ||
| 19 | Anaesthesiology | 02 To 04 | Recognized by MCI | 2007-08 |
| 04 To 06 | Permitted for Increase of seats by MCI & Central Govt. |
2012-13 | ||
| 20 | Radiology | 02 | Recognized by MCI | 2007-08 |
| 21 | Hospital Administration | 02 | Permitted by MCI & Central Govt. | 2012-13 |
| 22 | Transfusion Medicine | 01 | Permitted by MCI & Central Govt. | 2012-13 |
| 23 | Emergency Medicine | 02 | Permitted by MCI & Central Govt. | 2012-13 |
| 24 | MS General Surgery | 4 Seats | Recommeded by MCI | 2015 |
| 25 | MD Psychiatry | 01 to 02 | Recommeded by MCI | 2017 |
| 26 | MD Radiodiagnosis | 2 Seats | Recommeded by MCI | 2015 |
| 27 | MD General Medicine | 10 Seats Renewal | Recommeded by MCI | 2013 |
| 28 | MD Microbiology | 02 seats Renewal | Recommeded by MCI | 2015 |
| 29 | MD/MS(OBG) | 3 DEGREE | Recommeded by MCI | 2014 |
| 30 | MD Opthamalogy | 2 Seats | Recommeded by MCI | 2014 |
| 31 | MD (Paediatrics) | 4 Seats | Recommeded by MCI | 2015 |
| 32 | MD Pathology | 2 Seats | Recommeded by MCI | 2014 |
| 33 | MD Pharmacology | 04 Seats | Recommeded by MCI | 2016 |
| 34 | MD Psychiatry | 01 MD | Recommeded by MCI | 2015 |
| 35 | MD Pulmunory Medicine | 01 MD | Recommeded by MCI | 2015 |
| 36 | MBBS | 200 Seats | Recommeded by MCI | 2016-17 |
| 37 | MS General Surgery | 4 Seats | Recommeded by MCI | 2008 |
| 38 | MD Pulmunory Medicine | 01 TO 02 | Recommeded by MCI | 2015 |
| 39 | MD Biochemistry | 2 Seats | Recommeded by MCI | 2015 |
| 40 | MBBS | 150 TO 200 | Recommeded by MCI | 2015-16 |
| 41 | MD Biochemistry | 2 Seats | Recommeded by MCI | 2009 |
| 42 | MD DVL | 1 Seat | Recommeded by MCI | 2009 |
| 43 | MD General Medicine | 04 Seats | Recommeded by MCI | 2008 |
| 44 | MD Microbiology | 2 Seats | Recommeded by MCI | 2009 |
| 45 | MD (Paediatrics) | 02 Seats | Recommeded by MCI | 2008 |
| 46 | MD Psychiatry | 01 MD | Recommeded by MCI | 2009 |
| 47 | MD (Anesthesiology) | 04 to 06 | Recommeded by MCI | 2016 |
| 48 | MD DVL | 01 TO 02 Seats | Recommeded by MCI | 2016 |
| 49 | MS Orthopaedics | 03 to 05 Seats | Recommeded by MCI | 2016 |
| 50 | MD (Anesthesiology) | 04 Degree | Recommeded by MCI | 2014 |
| 51 | MD DVL | 01 Seat | Recommeded by MCI | 2015 |
| 52 | MS (ENT) | 02 Seats | Recommeded by MCI | 2014 |
| 53 | MS General Surgery | 04 Seats | Recommeded by MCI | 2008 |
| 54 | MD Biochemistry | 02 Seats | Recommeded by MCI | 2009 |
| 55 | MD DVL | 01 Seat | Recommeded by MCI | 2009 |
| 56 | MD General Medicine | 04 Seats | Recommeded by MCI | 2008 |
| 57 | MD Microbiology | 02 Seats | Recommeded by MCI | 2009 |
| 58 | MD (Paediatrics) | 02 Seats | Recommeded by MCI | 2008 |
| 59 | MD Psychiatry | 01 Seat | Recommeded by MCI | 2009 |
| P.G DIPLOMA COURSES | ||||
| Sl. No. | Department | No. of Seats sanctioned | Whether Recognized / Permitted by MCI & Central Govt. or not | Permitted from |
| 1 | DCP | 02 | Permitted by MCI & Central Govt. | 2005-06 |
| 2 | DDVL | 01 | Recognized by MCI | 2006-07 |
| 3 | DTCD | 01 | Recognized by MCI | 2006-07 |
| 4 | DPM | 01 | Recognized by MCI | 2006-07 |
| 5 | DCH | 02 | Recognized by MCI | 2005-06 |
| 6 | D-Ortho | 02 | Recognized by MCI | 2005-06 |
| 7 | DLO | 01 | Recognized by MCI | 2005-06 |
| 8 | DO | 01 | Recognized by MCI | 2005-06 |
| 9 | DGO | 02 | Recognized by MCI | 2005-06 |
| 10 | DA | 02 | Recognized by MCI | 2005-06 |
| 11 | DMRD | 02 | Recognized by MCI | 2007-08 |
| 12 | DMRD | 2 Seats | Recommeded by MCI | 2015 |
| 13 | DGO | 02 Seats | Recommeded by MCI | 2014 |
| 14 | DO | 01 Seat | Recommeded by MCI | 2014 |
| 15 | DCH | 02 Seats | Recommeded by MCI | 2015 |
| 16 | DPM | 01 Seat | Recommeded by MCI | 2015 |
| 17 | DTCD | 01 Seat | Recommeded by MCI | 2015 |
| 18 | DMRD - PG DIploma | 02 seats | Recommeded by MCI | 2009 |
| 19 | DPM - PG Diploma | 1 Seat | Recommeded by MCI | 2008 |
| 20 | DDVL | 01 Seat | Recommeded by MCI | 2014 |
| 21 | DMRD | 02 Seats | Recommeded by MCI | 2009 |
| 22 | DPM | 01 seat | Recommeded by MCI | 2008 |
| 23 | DA | 02 Seats | Recommeded by MCI | 2014 |
| 24 | DLO | 01 Seat | Recommeded by MCI | 2014 |
Favourite Links